Seasonal jobs market this week
As of 29 September 2026, Alps Winter 2026/27 is the season most people on PeakWave say they are available for, with 279 people holding an open window. The table below covers every season with at least 10 people.
Data as of . Refreshed daily. Self-declared by candidates, not vetted.
Candidate demand by season
Each row counts distinct people, not windows. A person looking at two seasons appears in both rows.
| Season | People with an open window | Active in last 30 days | New this week | Most selected roles |
|---|---|---|---|---|
| Alps Winter 2026/27 | 279 | 67 | 10 | Bar Staff: 186; Waiting Staff: 179; Chalet Host: 160 |
| Med Summer 2026 | 183 | Fewer than 10 | Fewer than 10 | Bar Staff: 106; Waiting Staff: 103; Receptionist: 97 |
| UK Festivals 2026 | 145 | Fewer than 10 | Fewer than 10 | Event Staff (General): 110; Ticket / Guest Services: 101; Bar Staff: 95 |
| North America Winter 2026/27 | 138 | 15 | Fewer than 10 | Bar Staff: 89; Waiting Staff: 69; Receptionist: 63 |
| North America Festivals 2026 | 133 | Fewer than 10 | Fewer than 10 | Event Staff (General): 90; Bar Staff: 89; Ticket / Guest Services: 79 |
| Europe Festivals 2026 | 117 | Fewer than 10 | Fewer than 10 | Event Staff (General): 84; Bar Staff: 82; Ticket / Guest Services: 81 |
| North America Festivals 2027 | 76 | Fewer than 10 | Fewer than 10 | Event Staff (General): 49; Ticket / Guest Services: 48; Bar Staff: 45 |
| Caribbean 2026/27 | 74 | Fewer than 10 | Fewer than 10 | Beach Club Staff: 52; Waiting Staff: 51; Bar Staff: 46 |
| Med Summer 2027 | 68 | Fewer than 10 | Fewer than 10 | Waiting Staff: 41; Bar Staff: 39; Yacht Crew (General): 37 |
| Japan Winter 2026/27 | 64 | Fewer than 10 | Fewer than 10 | Bar Staff: 39; Receptionist: 38; Barista: 33 |
| UK Festivals 2027 | 60 | Fewer than 10 | Fewer than 10 | Event Staff (General): 44; Ticket / Guest Services: 43; Bar Staff: 35 |
| Australia Summer 2026/27 | 52 | Fewer than 10 | Fewer than 10 | Waiting Staff: 37; Bar Staff: 36; Receptionist: 32 |
How to read it
- People with an open window is everyone who has said they are actively looking or open to opportunities for that season, and whose window has not already ended.
- Active in the last 30 days is the subset who used PeakWave in that time. It is a better guide to who is looking right now than the headline figure.
- New this week is people who added a window for that season in the last 7 days.
- Roles are multi-select, so one person can count towards several roles.
Methodology
Source: availability windows that candidates create on their PeakWave profiles. We count distinct profiles linked to a signed-up account. Sample profiles, paused work profiles and PeakWave staff addresses are excluded, as are windows marked placed or whose end date has passed.
Privacy: only aggregates are published. Any figure below 10 is shown as “Fewer than 10”, as is any figure that would let a smaller number be worked out by subtraction. Seasons with fewer than 10 people are left out.
Limits: everything here is self-declared and not vetted. It measures what people say they want, not how many jobs exist or how many people will travel. It does not include job listing counts.
Refresh: the figures are recomputed at most once a day, and the date above shows when. Citations should quote that date.
Related
- Last-minute ski season jobs 2026/27
- Seasonal hiring calendar 2026/27
- Browse seasonal jobs
- Hiring? Post a role free
Looking for a season yourself? Create a free profile so employers can find you. PeakWave is free for everyone.